FreeRealTime.com LOGOUT - forgot your login? - my member info - help - site map - tell a friend - about us - contact us - our services
FreeRealTime.com FRT Express FRT Stream Gold
Home
 |  Markets
 |  News
 |  Research
 |  Community
 |  Tools
Sponsored by:
4:47:51 PM EDT - Thursday, September 2, 2010U.S. Stock Markets are closed for the day.

Markets
WatchList
Dow 30
ETF Center
More VIX.X
Quote
Options
MessageBoard
SEC Filings
Most Actives
Percent Gainers
Percent Losers
Dollar Gainers
Dollar Losers
ADR Center

  View WatchList    Edit Watchlist     Symbol Search    Portfolio Tracker


Already a member? Click here to login and retrieve your watchlist.
Otherwise, click here to register. Member Benefits


DJIA 10,320.10 50.63
Nasdaq 2,200.01 23.17
S&P 500 1,090.10 9.81
Russell 2000 632.26 7.27
CBOE Volatility 23.19 0.70
30 Yr Bond 3.73 0.06
10 Yr Bond 2.63 0.05
5 Yr Bond 1.42 0.01

CBOE VOLATILITY - Index: VIX.X
Options for: Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 | Show All
As of Jan 25, 2010 there is new symbology for options and you will need to check the option chain to update your watchlist. Learn more about New Options Symbology
Sep 2010 Calls   Sep 2010 Puts
Symbol Bid Ask Last Chg Vol Open Int Strike Exp Date Symbol Bid Ask Last Chg Vol Open Int
VIX1015I10 14.70 15.30 18.20  0 0 4,655 10.00 Sep 2010 VIX1015U10 0 0.05 0.02 0.02 5 40
BVZ1015I15 0.92 1 0  0 0 0 15.00 Sep 2010 BVZ1015U15 0 0.04 0  0 0 0
VIX1015I15 9.70 10.20 11.40  0 0 283 15.00 Sep 2010 VIX1015U15 0 0.05 0.04 0.03 5 402
VIX1015I16 8.70 9.20 10.30  0 0 49 16.00 Sep 2010 VIX1015U16 0 0.05 0.03 0.01 2 633
VIX1015I17 7.90 8.10 9.33  0 0 158 17.00 Sep 2010 VIX1015U17 0 0.05 0.02  0 0 7,491
VIX1015I18 6.90 7.10 7.20 3.60 1 196 18.00 Sep 2010 VIX1015U18 0 0.05 0.05 0.03 12 25,643
VIX1015I19 5.90 6.20 11.13  0 0 73 19.00 Sep 2010 VIX1015U19 0 0.05 0.03  0 0 4,541
BVZ1015I20 0.87 0.97 0  0 0 0 20.00 Sep 2010 BVZ1015U20 0.06 0.12 0  0 0 0
VIX1015I20 4.90 5.20 5.40 0.70 301 17,017 20.00 Sep 2010 VIX1015U20 0.05 0.10 0.10 0.05 7,968 74,935
BVZ1015I22.5 0.65 0.77 0.97  0 0 2 22.50 Sep 2010 BVZ1015U22.5 0.24 0.34 0  0 0 0
VIX1015I22.5 2.85 2.95 2.90 0.80 1,810 15,844 22.50 Sep 2010 VIX1015U22.5 0.35 0.40 0.40 0.15 1,906 144,203
Stock Price —>  23.19   0.70
VIX1015I24 1.90 2 1.97 0.58 85 5,834 24.00 Sep 2010 VIX1015U24 0.90 1 0.90 0.20 979 90,018
BVZ1015I25 0.35 0.47 0  0 0 0 25.00 Sep 2010 BVZ1015U25 0.56 0.65 0.41  0 0 0
VIX1015I25 1.45 1.50 1.45 0.55 2,327 55,902 25.00 Sep 2010 VIX1015U25 1.45 1.50 1.50 0.35 68,066 281,000
VIX1015I26 1.05 1.20 1.15 0.47 113 5,562 26.00 Sep 2010 VIX1015U26 2.10 2.20 2.15 0.40 724 42,188
BVZ1015I27.5 0.15 0.25 0  0 0 0 27.50 Sep 2010 BVZ1015U27.5 0.75 0.85 0.54  0 0 2
VIX1015I27.5 0.70 0.85 0.80 0.30 2,011 81,000 27.50 Sep 2010 VIX1015U27.5 3.20 3.40 3.20 0.60 3,093 48,396
BVZ1015I30 0.06 0.14 0.41  0 0 0 30.00 Sep 2010 BVZ1015U30 0.85 0.95 0  0 0 0
VIX1015I30 0.40 0.50 0.50 0.10 10,191 79,672 30.00 Sep 2010 VIX1015U30 5.30 5.60 5.40 0.80 2,199 24,280
BVZ1015I32.5 0.01 0.09 0  0 0 0 32.50 Sep 2010 BVZ1015U32.5 0.91 0.99 0  0 0 0
VIX1015I32.5 0.25 0.30 0.30 0.10 4,867 45,880 32.50 Sep 2010 VIX1015U32.5 7.70 7.90 7.40 0.50 64 8,798
BVZ1015I35 0 0.07 0.17  0 0 0 35.00 Sep 2010 BVZ1015U35 0.92 1 0  0 0 0
VIX1015I35 0.20 0.25 0.22 0.08 798 30,362 35.00 Sep 2010 VIX1015U35 10.10 10.30 10.20 0.90 1,266 7,427
BVZ1015I37.5 0 0.06 0  0 0 0 37.50 Sep 2010 BVZ1015U37.5 0.92 1 0  0 0 0
VIX1015I37.5 0.10 0.20 0.15 0.06 222 42,387 37.50 Sep 2010 VIX1015U37.5 12.50 12.80 9.10  0 0 199
BVZ1015I40 0 0.05 0  0 0 0 40.00 Sep 2010 BVZ1015U40 0.92 1 0  0 0 0
VIX1015I40 0.10 0.15 0.10 0.05 415 60,536 40.00 Sep 2010 VIX1015U40 15 15.30 14.16 0.46 8 2,487
BVZ1015I42.5 0 0.05 0  0 0 0 42.50 Sep 2010 BVZ1015U42.5 0.92 1 0  0 0 0
VIX1015I42.5 0.05 0.10 0.10 0.05 694 67,830 42.50 Sep 2010 VIX1015U42.5 17.50 17.80 15.20  0 0 61
BVZ1015I45 0 0.05 0  0 0 0 45.00 Sep 2010 BVZ1015U45 0.92 1 0  0 0 0
VIX1015I45 0.05 0.10 0.08 0.02 5,107 160,548 45.00 Sep 2010 VIX1015U45 19.90 20.20 19.80 1.50 1 97
BVZ1015I47.5 0 0.05 0  0 0 0 47.50 Sep 2010 BVZ1015U47.5 0.92 1 0  0 0 0
VIX1015I47.5 0.05 0.10 0.05 0.05 560 46,294 47.50 Sep 2010 VIX1015U47.5 22.40 22.70 18.40  0 0 35
BVZ1015I50 0 0.05 0.09  0 0 5 50.00 Sep 2010 BVZ1015U50 0.92 1 0  0 0 0
VIX1015I50 0 0.05 0.05  0 216 48,633 50.00 Sep 2010 VIX1015U50 24.90 25.20 23.83  0 0 90
VIX1015I55 0 0.05 0.05  0 0 29,384 55.00 Sep 2010 VIX1015U55 29.80 30.20 23.60  0 0 40
VIX1015I60 0 0.05 0.05  0 1 30,973 60.00 Sep 2010 VIX1015U60 34.80 35.20 28.70  0 0 97
VIX1015I65 0 0.05 0.01  0 0 66,113 65.00 Sep 2010 VIX1015U65 39.80 40.20 36.20  0 0 84
VIX1015I70 0 0.05 0.05  0 0 4,535 70.00 Sep 2010 VIX1015U70 44.80 45.30 39.60  0 0 123
VIX1015I75 0 0.05 0.05  0 0 3,211 75.00 Sep 2010 VIX1015U75 49.80 50.30 44.60  0 0 10
VIX1015I80 0 0.05 0.05  0 0 3,499 80.00 Sep 2010 VIX1015U80 54.70 55.30 49.70  0 0 12
VIX1015I85 0 0.05 0.05  0 0 1,299 85.00 Sep 2010 VIX1015U85 59.70 60.30 0  0 0 0
VIX1015I90 0 0.05 0.05  0 0 190 90.00 Sep 2010 VIX1015U90 64.80 65.30 60.20  0 0 10
VIX1015I95 0 0.05 0.20  0 0 55 95.00 Sep 2010 VIX1015U95 69.80 70.30 0  0 0 0
VIX1015I100 0 0.05 0.05  0 0 584 100.00 Sep 2010 VIX1015U100 74.80 75.30 0  0 0 0

4:47:52 PM EDT - Thursday, September 2, 2010
NYSE and AMEX data delayed at least 20 minutes. Nasdaq and OPRA data delayed at least 15 minutes.
Create Option Chain
Select Option Type:
Call Put or Both
Expiration Month Range: From: To:
Strike Price Range: From: To: OR: In-the-money Out-of-the-money


Exchange market data provided by DTN Market Access. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither FreeRealTime.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the FreeRealTime.com site, a member has agreed to the FreeRealTime.com Member Agreement.

Copyright © 1998-2010 FreeRealTime.com, Inc. All rights reserved.
User Agreement, Privacy Statement, Member of the Investing Channel Ad Network